Beantown Softball News
BY BAY WINDOWS STAFF | MAY 9, 2012
Thunder takes 3rd in Phoenix!
Buoyed by solid pitching, strong defense and timely hitting, the Thunder Alley placed third (out of 36 teams in the C Division) at the Saguaro Cup in Phoenix during the weekend of April 14-15. The Thunder opened double elimination play with five straight wins, to advance to the winners’ bracket final, where they dropped a close 11-10 decision to the eventual winners, the San Diego Outlaws. In the losers’ bracket final, the Thunder then lost in extra innings, 15-14, to the Palm Springs Alibi. Congratulations to the Thunder for a great tournament.
Schedules and standings at http://www.beantownsoftball.com
| Division 1 | |||
| Team | W | L | Pct. |
| Alley Gator | 6 | 0 | 1 |
| Club Cafe Angels | 4 | 2 | 0.667 |
| Club Cafe Crew | 3 | 3 | 0.5 |
| 5 Star Diablos | 2 | 4 | 0.33 |
| Division 2 | |||
| Team | W | L | Pct. |
| Fritz Rebels | 5 | 2 | 0.714 |
| Thunder Alley | 5 | 2 | 0.714 |
| Bay Windows Headliners | 2 | 4 | 0.333 |
| Boston Cream | 2 | 5 | 0.286 |
| Fritz X-Factors | 2 | 5 | 0.286 |
| Paradise Massacre | 1 | 5 | 0.167 |
| Division3 | |||
| Team | W | L | Pct. |
| Bayside Betsy’s Fat Cats | 6 | 0 | 1 |
| D3 Good Times | 5 | 1 | 0.833 |
| Ramrod Machine | 3 | 3 | 0.5 |
| JJ Bodner Premiums | 3 | 3 | 0.5 |
| Fritz Studs | 2 | 4 | 0.333 |
| Whiplash | 1 | 5 | 0.167 |
| Silverbrook Farm Hands | 1 | 5 | 0.167 |
| Division 4 | |||
| Team | W | L | Pct. |
| Club Cafe Bandits | 5 | 0 | 1 |
| Good Times D4 | 3 | 0 | 1 |
| Fritz Stray Cats | 3 | 0 | 1 |
| Beantown United | 4 | 1 | 0.8 |
| Bubbles | 3 | 2 | 0.6 |
| Ramrod Rangers | 1 | 2 | 0.333 |
| Northern Knights | 1 | 3 | 0.25 |
| Barnstormers | 1 | 4 | 0.2 |
| Beantown Terriers | 0 | 4 | 0 |
| Trailblazers | 0 | 5 | 0 |
0 comments
Add yours
POPULAR
COLUMNISTS
LGBT parents--and any others who...
When I meet friends around...
Watch NY vote on same...
Jason Collins is not the...